Shelbyville Market Report
$458,322
AVERAGE PRICE OF 106 HOMES$2,687,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$457,740
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$520,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$422,033
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $458,322 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $4,600,000 |
2 bedrooms | $225,458 |
3 bedrooms | $381,983 |
4 bedrooms | $450,662 |
5 bedrooms | $561,660 |
Shelbyville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 106 | 103 | 91 | 102 | 99 |
Average Price | $467,391 | $480,831 | $480,350 | $472,099 | $441,517 |
Avg Price Change | -2.88% | +0.10% | +1.75% | +6.93% | +12.80% |
Median Price | $350,641 | $349,879 | $344,950 | $342,203 | $338,459 |
Med Price Change | +0.22% | +1.43% | +0.80% | +1.11% | +3.14% |
Avg Bedrooms | 3.4 beds | 3.39 beds | 3.34 beds | 3.36 beds | 3.4 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.59 baths | 2.63 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $458,322 | 53 days |
Multi-Million Dollar Homes | 4 | $2,687,000 | 114 days |
Newly Built Homes | 44 | $457,740 | 78 days |
Homes with a Pool | 4 | $520,950 | 20 days |
Reduced Price Homes | 6 | $422,033 | 78 days |