Shelbyville Market Report
$436,909
AVERAGE PRICE OF 174 HOMES$1,938,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$491,759
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$462,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$484,000
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $436,909 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
2 bedrooms | $271,747 |
3 bedrooms | $452,017 |
4 bedrooms | $486,091 |
5 bedrooms | $1,078,680 |
Shelbyville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 173 | 183 | 172 | 171 | 166 |
Average Price | $447,018 | $457,887 | $459,382 | $440,582 | $445,398 |
Avg Price Change | -2.43% | -0.33% | +4.27% | -1.09% | +1.13% |
Median Price | $331,484 | $339,915 | $343,182 | $333,968 | $334,438 |
Med Price Change | -2.54% | -0.96% | +2.76% | -0.14% | +1.64% |
Avg Bedrooms | 2.3 beds | 2.47 beds | 2.38 beds | 2.34 beds | 2.25 beds |
Avg Bathrooms | 1.81 baths | 1.89 baths | 1.88 baths | 1.83 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $436,909 | 81 days |
Multi-Million Dollar Homes | 11 | $1,938,182 | 167 days |
Newly Built Homes | 47 | $491,759 | 72 days |
Homes with a Pool | 4 | $462,725 | 55 days |
Reduced Price Homes | 6 | $484,000 | 25 days |