Shelbyville Market Report
$476,533
AVERAGE PRICE OF 104 HOMES$4,250,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$429,008
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$2,042,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$322,712
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $476,533 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $4,600,000 |
2 bedrooms | $331,224 |
3 bedrooms | $365,157 |
4 bedrooms | $564,949 |
5 bedrooms | $553,664 |
Shelbyville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 99 | 93 | 101 | 117 | 130 |
Average Price | $441,517 | $391,411 | $385,251 | $383,397 | $403,133 |
Avg Price Change | +12.80% | +1.60% | +0.48% | -5.15% | +4.07% |
Median Price | $338,459 | $328,163 | $322,200 | $317,704 | $322,173 |
Med Price Change | +3.14% | +1.85% | +1.42% | -1.41% | +0.15% |
Avg Bedrooms | 3.4 beds | 3.38 beds | 3.37 beds | 3.36 beds | 3.43 beds |
Avg Bathrooms | 2.67 baths | 2.58 baths | 2.56 baths | 2.6 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $476,533 | 75 days |
Multi-Million Dollar Homes | 3 | $4,250,000 | 62 days |
Newly Built Homes | 45 | $429,008 | 91 days |
Homes with a Pool | 3 | $2,042,667 | 40 days |
Reduced Price Homes | 7 | $322,712 | 80 days |