Louisville Market Report
$302,451
AVERAGE PRICE OF 1,894 HOMES$1,661,971
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$420,368
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$462,024
AVERAGE PRICE OF 84 HOMES WITH A POOL$264,947
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $302,451 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | $117,233 |
2 bedrooms | $198,406 |
3 bedrooms | $269,242 |
4 bedrooms | $388,604 |
5 bedrooms | $733,602 |
Louisville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,767 | 1,998 | 2,245 | 2,387 | 2,467 |
Average Price | $301,928 | $301,689 | $303,472 | $311,050 | $315,330 |
Avg Price Change | +0.08% | -0.59% | -2.50% | -1.38% | -0.22% |
Median Price | $238,933 | $240,134 | $240,029 | $248,616 | $250,291 |
Med Price Change | -0.50% | +0.04% | -3.58% | -0.67% | +0.12% |
Avg Bedrooms | 3.71 beds | 3.49 beds | 3.16 beds | 2.34 beds | 2.61 beds |
Avg Bathrooms | 3.22 baths | 2.7 baths | 2.38 baths | 1.65 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,894 | $302,451 | 57 days |
Multi-Million Dollar Homes | 36 | $1,661,971 | 125 days |
Newly Built Homes | 258 | $420,368 | 99 days |
Homes with a Pool | 84 | $462,024 | 74 days |
Reduced Price Homes | 61 | $264,947 | 48 days |