Louisville Market Report
$314,547
AVERAGE PRICE OF 2,323 HOMES$1,906,853
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$417,702
AVERAGE PRICE OF 272 NEWLY BUILT HOMES$552,336
AVERAGE PRICE OF 83 HOMES WITH A POOL$314,062
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $314,547 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $124,727 |
2 bedrooms | $201,057 |
3 bedrooms | $377,929 |
4 bedrooms | $413,555 |
5 bedrooms | $624,577 |
Louisville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,446 | 1 | 1 | 1 | 1 |
Average Price | $317,066 | $475,000 | $467,096 | $653,389 | $324,666 |
Avg Price Change | -49.81% | +1.69% | -39.88% | +101.25% | -23.04% |
Median Price | $250,003 | $475,000 | $467,096 | $653,389 | $324,666 |
Med Price Change | -90.00% | +1.69% | -39.88% | +101.25% | -23.04% |
Avg Bedrooms | 2.87 beds | 3 beds | 3 beds | 3.34 beds | 3.67 beds |
Avg Bathrooms | 2.36 baths | 3 baths | 2.83 baths | 3 baths | 2.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,323 | $314,547 | 75 days |
Multi-Million Dollar Homes | 44 | $1,906,853 | 22 days |
Newly Built Homes | 272 | $417,702 | 20 days |
Homes with a Pool | 83 | $552,336 | 19 days |
Reduced Price Homes | 81 | $314,062 | 20 days |