Louisville Market Report
$335,016
AVERAGE PRICE OF 2,161 HOMES$685,524
AVERAGE PRICE OF 79 HOMES WITH A POOL$1,971,047
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$440,472
AVERAGE PRICE OF 234 NEWLY BUILT HOMES$366,312
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $335,016 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $141,052 |
2 bedrooms | $214,811 |
3 bedrooms | $243,695 |
4 bedrooms | $289,402 |
5 bedrooms | $725,583 |
Louisville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,486 | 2,686 | 2,719 | 2,679 | 2,649 |
Average Price | $338,933 | $348,018 | $350,966 | $356,663 | $361,016 |
Avg Price Change | -2.68% | -0.85% | -1.62% | -1.22% | +0.72% |
Median Price | $270,850 | $274,943 | $275,511 | $279,753 | $282,022 |
Med Price Change | -1.51% | -0.21% | -1.54% | -0.81% | +0.87% |
Avg Bedrooms | 2.98 beds | 3 beds | 2.89 beds | 2.81 beds | 2.78 beds |
Avg Bathrooms | 1.79 baths | 1.95 baths | 2 baths | 1.91 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,161 | $335,016 | 116 days |
Homes with a Pool | 79 | $685,524 | 48 days |
Multi-Million Dollar Homes | 50 | $1,971,047 | 153 days |
Newly Built Homes | 234 | $440,472 | 111 days |
Reduced Price Homes | 82 | $366,312 | 81 days |