Crestwood Market Report
$581,327
AVERAGE PRICE OF 80 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$710,459
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$566,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$412,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $581,327 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
2 bedrooms | $301,960 |
3 bedrooms | $428,013 |
4 bedrooms | $658,636 |
5 bedrooms | $764,518 |
Crestwood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 78 | 70 | 56 | 55 | 48 |
Average Price | $611,479 | $646,284 | $659,504 | $621,176 | $591,652 |
Avg Price Change | -5.69% | -2.05% | +6.17% | +4.99% | +0.82% |
Median Price | $629,308 | $667,070 | $683,665 | $625,334 | $619,998 |
Med Price Change | -6.00% | -2.49% | +9.33% | +0.86% | +6.21% |
Avg Bedrooms | 3.81 beds | 3.45 beds | 3.46 beds | 3.45 beds | 3.4 beds |
Avg Bathrooms | 3.36 baths | 2.69 baths | 2.7 baths | 2.67 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $581,327 | 57 days |
Multi-Million Dollar Homes | 1 | $1,175,000 | 13 days |
Newly Built Homes | 33 | $710,459 | 84 days |
Homes with a Pool | 4 | $566,175 | 32 days |
Reduced Price Homes | 4 | $412,225 | 13 days |