Crestwood Market Report
$610,363
AVERAGE PRICE OF 112 HOMES$1,823,250
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$772,267
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$684,466
AVERAGE PRICE OF 9 HOMES WITH A POOL$639,999
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $610,363 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $200,800 |
3 bedrooms | $461,168 |
4 bedrooms | $693,210 |
5 bedrooms | $871,154 |
Crestwood Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 124 | 138 | 139 | 134 | 126 |
Average Price | $606,989 | $600,707 | $589,190 | $594,839 | $584,768 |
Avg Price Change | +1.05% | +1.95% | -0.96% | +1.72% | +4.71% |
Median Price | $538,272 | $518,078 | $491,738 | $532,833 | $509,288 |
Med Price Change | +3.90% | +5.36% | -8.36% | +4.62% | +1.96% |
Avg Bedrooms | 3.01 beds | 3.02 beds | 2.93 beds | 2.94 beds | 2.88 beds |
Avg Bathrooms | 2.6 baths | 2.64 baths | 2.56 baths | 2.55 baths | 2.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $610,363 | 119 days |
Multi-Million Dollar Homes | 12 | $1,823,250 | 105 days |
Newly Built Homes | 29 | $772,267 | 203 days |
Homes with a Pool | 9 | $684,466 | 50 days |
Reduced Price Homes | 3 | $639,999 | 17 days |