New Albany Market Report
$374,947
AVERAGE PRICE OF 137 HOMES$1,371,428
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$433,574
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$392,775
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$557,250
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $374,947 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $211,426 |
3 bedrooms | $442,163 |
4 bedrooms | $495,847 |
5 bedrooms | $380,750 |
New Albany Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 107 | 112 | 99 | 88 |
Average Price | $362,476 | $372,293 | $383,841 | $408,374 | $409,019 |
Avg Price Change | -2.71% | -3.10% | -6.39% | -0.16% | +7.34% |
Median Price | $303,239 | $310,641 | $300,155 | $312,992 | $308,635 |
Med Price Change | -2.44% | +3.49% | -4.28% | +1.41% | +2.56% |
Avg Bedrooms | 2.88 beds | 2.68 beds | 2.64 beds | 2.66 beds | 2.62 beds |
Avg Bathrooms | 1.95 baths | 1.87 baths | 1.87 baths | 1.81 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $374,947 | 52 days |
Multi-Million Dollar Homes | 7 | $1,371,428 | 110 days |
Reduced Price Homes | 12 | $433,574 | 51 days |
Newly Built Homes | 29 | $392,775 | 112 days |
Homes with a Pool | 2 | $557,250 | 12 days |