New Albany Market Report
$360,907
AVERAGE PRICE OF 76 HOMES$1,300,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$402,810
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$274,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$212,412
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $360,907 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $181,108 |
3 bedrooms | $267,695 |
4 bedrooms | $427,170 |
5 bedrooms | $514,450 |
New Albany Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 96 | 101 | 114 | 123 | 114 |
Average Price | $338,959 | $322,107 | $319,399 | $320,424 | $347,177 |
Avg Price Change | +5.23% | +0.85% | -0.32% | -8.35% | -1.94% |
Median Price | $256,684 | $262,760 | $254,619 | $246,283 | $265,820 |
Med Price Change | -2.37% | +3.20% | +3.38% | -7.93% | +0.45% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.78 beds | 2.87 beds | 3.03 beds |
Avg Bathrooms | 1.95 baths | 2.02 baths | 2.14 baths | 2.1 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $360,907 | 51 days |
Multi-Million Dollar Homes | 5 | $1,300,000 | 165 days |
Newly Built Homes | 10 | $402,810 | 53 days |
Homes with a Pool | 1 | $274,999 | 89 days |
Reduced Price Homes | 8 | $212,412 | 59 days |